Varietas | Simbol | 2023/02/20 Senin |
Metal | XAU/USD | 21:15 Pasar Ditutup |
XAG/USD | 21:15 Pasar Ditutup | |
Minyak | UKO/USD | 21:15 Pasar Ditutup |
USO/USD | 21:15 Pasar Ditutup | |
XNG/USD | 21:15 Pasar Ditutup | |
CFD | EU50 | Normal |
FRA40 | Normal | |
GER30 | Normal | |
UK100 | Normal | |
JPN225 | 20:00 Pasar Ditutup | |
NAS100 | 20:00 Pasar Ditutup | |
SP500 | 20:00 Pasar Ditutup | |
HK50 | Normal | |
US30 | 20:00 Pasar Ditutup | |
CME (Globex) | CL | 22:30 Pasar Ditutup |
QM | 22:30 Pasar Ditutup | |
GC | 22:30 Pasar Ditutup | |
MGC | 22:30 Pasar Ditutup | |
SI | 22:30 Pasar Ditutup | |
SIL | 22:30 Pasar Ditutup | |
HG | 22:30 Pasar Ditutup | |
QC | 22:30 Pasar Ditutup | |
NG | 22:30 Pasar Ditutup | |
ES | 21:00 Pasar Ditutup | |
MES | 21:00 Pasar Ditutup | |
NQ | 21:00 Pasar Ditutup | |
MNQ | 21:00 Pasar Ditutup | |
YM | 21:00 Pasar Ditutup | |
MYM | 21:00 Pasar Ditutup | |
NIY | 21:00 Pasar Ditutup | |
C | Pasar Ditutup | |
YC | Pasar Ditutup | |
S | Pasar Ditutup | |
YK | Pasar Ditutup | |
W | Pasar Ditutup | |
YW | Pasar Ditutup | |
HKEX | HHI | Normal |
HSI | Normal | |
MCH | Normal | |
MHI | Normal | |
EUREX | DXS | Normal |
DXM | Normal | |
SXE | Normal | |
DAX | Normal | |
ESX | Normal |
- Govant Building,BP1276Port Vila Vanuatu
- Mail:support@owmtrade.com
- No. Telp:+678 29666